Title | Author, Publisher, Date | Size |
---|---|---|
COED due to SWM practices in Greater Tunis | 2015 | 1.66 MB |
COED due to SWM practices in Greater Rabat | 2015 | 1.85 MB |
COED due to SWM practices in Greater Beirut | 2015 | 1.88 MB |
Country Profile: Tunisia (2013) | 2015 | 362.7 KB |
Monthly Theme Review of July: Civil Society Actions | 2015 | 886.64 KB |
Country Report: Algeria (2013) | 2015 | 1.47 MB |
Country Profile: Egypt (2013) | 2015 | 434.36 KB |
Structural Integration of the Informal Sector in Municipal Solid Waste Management - a Case Study from Cairo | 2015 | 2.24 MB |
Intégration Structurelle du Secteur Informel dans la Gestion des Déchets Communaux en Tunisie - Intégration Sociale | 2015 | 1.31 MB |
Structural Integration of the Informal Sector in Municipal Solid Waste Management in Tunisia - Technical Integration |
This presentation was given at the brainstorming workshop of the Informal Sector Integration Project 2015 |
532.17 KB |